![]() | ||
| SITES | ||||
![]() |
||||
Applied AI Systems, Inc. - Welcome Applied AI Systms, Inc. :: R&D company for intelligent autonomous mobile robots and application development. Manufacturer of robots for academics, government, and research institutions | ||||
Welcome to Abstract Productions | ||||
Bayesian Network and Simulation Software for Risk Analysis and Decision Support Bayesian Network and Simulation Software for Risk Analysis and Decision Support | ||||
Acquired Intelligence Knowledge Acquisition & Engineering Acquired Intelligence specializes in knowledge acquisition for knowledge-based (expert system) applications. Our stand-alone or Web-based expert system software applications encapsulate your business rules to improve your administration, operations, client services or customer support. | ||||
AmikaNow! Corporation AmikaNow specializes in content analysis for email and unstructured content. The AmikaGuardian™ Server screens email by detecting the meaning of its content, blocking spam and ensuring compliance with corporate and regulatory policies for government, healthcare and financial customers. AmikaNow! also offers high performance tools to automatically screen, categorize, summarize, and search. | ||||
ANPS - The Uk's leading company for automatic number plate recognition systems anps provide automatic number plate recognition systems and automatic number plate readers ( anpr ) for many vehicle security based systems including customs and port authorities, car park security, golf club security and other bespoke applications. | ||||
Ascent Technology, Inc., resource planning, deployment, management, and tracking solutions Optimize human and physical resources for maximum efficiency and profitability. Web-hosted trial available. | ||||
Applied Systems Intelligence | ||||
Assistum Home Page | ||||
BioComp Systems, Inc. Truly Intelligent Business Systems | ||||
Brighterion™ - Fraud Detection and Prevention and anti money laundering advanced software brighterion specializes in anti money laundering and fraud detection and prevention solutions for financial institutions, insurance, telecommunications, commerce, healthcare. | ||||
Siebel Brightware eService | Oracle Products Oracle's Siebel Brightware eService solutions enable organizations to deliver differentiated and knowledgeable customer service. | ||||
Welcome to cellmatrix.com Cell Matrix Corporation designs massively parallel, fault tolerant, self configurable circuits using patented technology, enabling the next generation of computers to act more like our brains. | ||||
Home | ||||
Cogito - Leader in Relationship Analytics | ||||
ConverSpeech: Solutions for your text management problems Converspeech provides products, services and solutions in text analysis, text data mining, and knowledge discovery. Co-founders are Colleen E. Crangle and Garth C. Hall. | ||||
Cycorp, Inc. Cycorp, Inc., based in Austin, Texas was founded by computer science pioneer and Stanford professor Douglas Lenat to to codify, in machine-usable form, the millions of pieces of knowledge that comprise human common sense in Cyc. | ||||
Everest BV | ||||
Gensym: Business Rule Management, Business Rules, BPM Software Gensym is a leading provider of business rule engine software for mission-critical solutions that automate decisions in real time. Gensym's flagship G2 software optimizes operations and predicts, diagnoses, and resolves costly problems. With G2, the world's largest enterprises in manufacturing, communications, government, finance, and transportation improve agility and performance. | ||||
Business rules, Business rule engines, business rules management systems for Java, .NET, XML Haley Systems empowers business professionals to capture, manage, and automate business logic without programming using business rule engines, business rules management systems for Java, .NET, XML | ||||
American Heuristics Corporation - Main Page. Contains the corporate information for American Heuristics Corporation (AHC). You can find the products and services as well as the many different technologies with which AHC works. These include: Artifical Intelligence, Neural Networks, Knowledge Discovery Systems, Expert Systems, Self-Organizing Systems, and many more. | ||||
HUGIN EXPERT - Hugin | ||||
IF Computer / Knowledge management for the internet age.Combining the strenghts of Prolog, Java, XML and HTML.Intelligent fusion of expert systems and document management.Industrial grade software engineering principles. / http://www.ifcomputer.com (c)IF Computer Japan 1996-2004 | ||||
Imagination Engines Inc. IEI, building synthetic brains capable of human level discovery and invention | ||||
Intellicrafters IntelliCrafters provide the world’s leading knowledge based software products to allow users at any level of expertise to rapidly develop, deploy, and maintain advanced business solutions. | ||||
Knowledge Systems Design Knowledge Systems Design AI software development | ||||
KnowledgeScape Home KnowledgeScape Process Control Software: The first real-time optimization system that uses advanced control techniques and artificial intelligence to learn about process dynamics and adjusts process setpoint to optimize a single procedure or an entire enterprise. | ||||
LibRT, © 2006 - home LibRT is specialised in knowledge technology | ||||
Liisberg - It's a name Familien Liisberg's online aktiviteter, inkluderende hjemesidedesign, webhosting, kunstmalerier, tømrer- og nøgleservices m.m. | ||||
Lindsey Technologies, Inc. - A truly global high technology company with a European philosophy and American firepower. ISO9001 Certified Software Development A truly global high technology company with a European philosophy and American firepower. ISO9001 Certified Software Applications Development and Solutions. ISO 9001, ISO 9002, ISO 9003, TQM, Quality, qualitician, norm, Software, Application, Tool, Industry, Services, healthcare, medical, Object, object oriented technology, artificial intelligence, expert system, object database, CORBA, internet, intranet, factory, knowhow, knowledge, information system, Audit, norme, Normen, qualité, Qualitaet, logiciel, client server, système expert, objet, Objekt, Industrie, santé, médical, Dienstleistung, Gesundheit, small cap, high technology, high tech, company, OTC, stock exchange, finance, investment, shareholder, investor, start up, france, europe, capital, venture, profit, gain. | ||||
Java site JAVA, 'C' and AI (for stockmarket prediction) consultancy. | ||||
Logic Programming Associates | ||||
Lumina Decision Systems - Analytica - Beyond the Spreadsheet Lumina Decision Systems creator of Analytica, visual modelling software that takes you beyond the spreadsheet. Analytica uses influence diagrams and Monte Carlo simulation to tackle challenging decisions under uncertainty . | ||||
METALogic METALogic: Innovatieve Corrosie Controle Technieken. METALogic Services: Innovatieve Corrosie Controle | ||||
Mindmaker - For The Thinking World Mindmaker will become the worldwide leader in Intelligent Assistant technologies, solutions and speech user interfaces. | ||||
Mnemonic Makes Information Valuable | ||||
Netica Bayesian Network Software from Norsys | ||||
Novacast NovaCast, located at Soft Center in Ronneby, Sweden, is the Scandinavian pioneer in software for the foundry industry and applied artificial intelligence. | ||||
Real Time Systems | ||||
Rubin Cybernetics, Inc. | ||||
Ñèðìà Ãðóï | ||||
SPSS, Data Mining, Statistical Analysis Software, Predictive Analysis, Predictive Analytics, Decision Support Systems Analytical Software at SPSS.com. Specializing in data mining, customer relationship management, business intelligence and data analysis | ||||
Stottler Henke Artificial Intelligence Software Solutions SHAI is an artificial intelligence (AI) software development company that provides consulting and custom software development services. | ||||
MicroStrategy - Business Intelligence Software Solutions Business Intelligence Software Solutions Pixel-Perfect Print-Perfect Seamless BI Integration | ||||
The SmartPlace | ||||
Materials and Structural Reliability Resources A diversified technology company, TISEC offers nondestructive testing and reliability engineering services, artificial intelligence pattern recognition software, multimedia training and reference materials and hydrogen safety technology. | ||||
Victauri LLC Home | ||||
XpertRule Software Ltd | XpertRule Knowledge Builder for eBusiness, eGovernment, eLearning | ||||
|
This site uses Thumbshots previews |