![]() | ||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SITES | ||||
Interruptions in Human-Computer Interaction | ||||
Nooface: In Search of the Post-PC Interface Discussion site for next-generation user interfaces | ||||
CHILabs- Human-centered design and critique by Neil Berg usability engineering, and human design; applied cognitive psychology and cognitive design; information about Neil | ||||
EServer Technical Communication Library A comprehensive portal to online resources in professional, scientific and technical communication (including technical writing). | ||||
Usabilist.de - Andrei Sedelnikov | ||||
Computer Vision Syndrome: Do You Have It? - AllAboutVision.com Many computer users suffer from Computer Vision Syndrome (CVS). Learn how to alleviate your CVS symptoms. | ||||
Computer Gripes Computer Gripes - devoted to what stinks about computer products (hardware, software, web site), to problems and gripes using them. | ||||
www.dontclick.it Dontclick.it explores a clickfree environment. It wants to explore how and what changes for the user and the interface once you can't rely on the habit of clicking. An experimental interface by LXFX. | ||||
Nathan Shedroff's World | ||||
EPSScentral Home | ||||
THE MORE TIME PEOPLE SPEND USING THE INTERNET | ||||
UI Designs | ||||
UniversalUsability.org | About universal usability | ||||
|
This site uses Thumbshots previews |