![]() | ||
| ||||||||||||||||||||||||||||||||||||||||||
| SITES | ||||
Watchfire WebXACT Watchfire WebXACT | ||||
The Skipper Project Has Moved! | ||||
Introduction to Review Assistant View and download Information & Design's Review Assistant. | ||||
![]() |
||||
Human-Computer Interaction (HCI) Module for the AI Breakthrough of 7 June 2006 Because the Robot AI Mind is both a person and a program, the HCI module is necessary for humans to interact with the program. | ||||
mozdev.org - uzilla: index | ||||
CardSort - UCD Tool for Information Architecture CardSort is a software tool which helps Information Architects to conduct computer aided Card Sorting. It was created by Steffen Schilb in 2003. | ||||
Workstation DSE software Workstation assessment software for VDU/DSE users. The workstation assessment software ensures users workstation's ergonomics is in line with DSE Regulations 1992. | ||||
Input Configurator Page | ||||
Friendliness, usability, user productivity, operational reliability and safety assurance Friendliness, usability, user productivity, operational reliability and safety assurance | ||||
iFeelPixel: Interactive Accessibility via Tactile Sense Technology Application designed to create audio-tactile sensations based on pictures. Add excitement entertainment and presence to pictures on computers. | ||||
Introduction to Classified - Information & Design's free Usability program View and download Information & Design's free Usability program Classified. | ||||
Home Page of AMME | ||||
Morae: Usability Testing Solution for Web Sites and Software Morae Usability Testing Software - usability testing and remote usability testing without the hassle and expense of a traditional usability lab. | ||||
Uzilla: Tools for a Usable Web. A new way to conduct usability tests of websites and web applications. Uzilla.net is based on two components, a customized web browser that logs user activity and a internet based data collection and aggregation server. | ||||
Websort » Web-based card sorting | ||||
|
This site uses Thumbshots previews |